Relax week




Services Included in the Stay Price
- 7 nights’ accommodation with half board (buffet-style breakfast and dinner)
- 2 × Natural carbon dioxide bath (15 min bath + 15 min dry wrap)
- 1 × Pearl bath with additives (15 min bath + 15 min dry wrap)
- 1 × Underwater massage (automatic) or 1 × Hydromassage bath with colour therapy at Jurkovičův dům (15 min treatment + 15 min dry wrap)
- 1 × Relaxing massage with essential oils (30 min)
- 1 × Classical partial massage (15 min)
- 1 × Moor pack for the back (15 min)
PRICE LIST
Alpská růže
| Room⇅ | Low season⇅ 3. 1. - 10. 4. 202710. 10. - 15. 12. 2027 | High season⇅ 11. 4. - 9. 10. 2027 |
|---|---|---|
| Quadruple room Comfort | 548,80 € | 718,20 € |
| Double room Comfort Plus | 568,40 € | 750,40 € |
| Apartment for 2 | 607,60 € | 813,40 € |
Chaloupka
| Room⇅ | Low season⇅ 3. 1. - 10. 4. 202710. 10. - 15. 12. 2027 | High season⇅ 11. 4. - 9. 10. 2027 |
|---|---|---|
| Apartment for 2 | 683,20 € | 854,00 € |
| Apartment for 4 | 618,80 € | 754,60 € |
Dům B. Smetany
| Room⇅ | Low season⇅ 3. 1. - 10. 4. 202710. 10. - 15. 12. 2027 | High season⇅ 11. 4. - 9. 10. 2027 |
|---|---|---|
| Double room Comfort | 582,40 € | 747,60 € |
| Single room Comfort | 705,60 € | 938,00 € |
| Double room Comfort Plus | 602,00 € | 777,00 € |
| Single room Comfort Plus | 732,20 € | 977,20 € |
| Apartment for 2 | 833,00 € | 1 131,20 € |
| Apartment for 4 | 736,40 € | 984,20 € |
Jurkovičův dům
| Room⇅ | Low season⇅ 3. 1. - 10. 4. 202710. 10. - 15. 12. 2027 | High season⇅ 11. 4. - 9. 10. 2027 |
|---|---|---|
| Double room Superior | 999,60 € | 1 156,40 € |
| Single room Superior | 1 257,20 € | 1 477,00 € |
| Double room Deluxe | 1 090,60 € | 1 269,80 € |
| Apartment for 2 | 1 366,40 € | 1 611,40 € |
Palace
| Room⇅ | Low season⇅ 3. 1. - 10. 4. 202710. 10. - 15. 12. 2027 | High season⇅ 11. 4. - 9. 10. 2027 |
|---|---|---|
| Double room Comfort | 708,40 € | 779,80 € |
| Single room Comfort | 882,00 € | 982,80 € |
| Double room Comfort Plus | 739,20 € | 816,20 € |
| Single room Comfort Plus | 925,40 € | 1 033,20 € |
| Apartment for 2 | 904,40 € | 1 008,00 € |
| Apartment for 4 | 739,20 € | 816,20 € |
Price per person based on full occupancy. City tax is charged separately.
Additional Hotel Services Included
(no compensation for unused services)
- Light lunch refreshments (excluding the day of arrival and departure), including drinks
- Drinks with lunch and dinner (coffee, tea, soft drinks, beer, wine)
- In-room coffee and tea making facilities
- Free access to the swimming pool, whirlpool and sauna
- Dry Kneipp walking path
- Healthy refreshments by the pool according to the daily selection (fruit and water)
- Prosecco Time in the lobby bar (2:30–4:30 pm)
- Meditation session once a week
- Evening candlelit relaxation exercises in the pool once a week
- Light lunch refreshments (excluding the day of arrival and departure), excluding drinks